Dividens UK 2023
The highest dividend yields in the FTSE 100
Company | Dividend per share for 2022* | Dividend per share for 2023* | 2023 dividend yield (%) | 2023 p/e* |
M&G (LSE: MNG) | 19.3p | 20.0p | 9.5 | 10.9 |
Glencore (LSE: GLEN) | $0.44 | $0.56 | 9.5 | 6.5 |
Phoenix Group (LSE: PHNX) | 49.1p | 52.5p | 8.4 | 8.3 |
Harbour Energy (LSE: HBR) | 25.3p | 29p | 8.3 | 2.8 |
Vodafone (LSE: VOD) | 8.9c | 9.1c | 8.1 | 11.3 |
Legal & General (LSE: LGEN) | 19.4p | 20.4p | 8.0 | 7.4 |
Aviva (LSE: AV) | 32.8p | 34.8p | 7.9 | 8.1 |
HSBC (LSE: HSBA) | $0.32 | $0.59 | 7.7 | 7 |
British American Tobacco (LSE: BATS) | 218p | 245p | 7.6 | 8.2 |
Taylor Wimpey (LSE: TW) | 9.5p | 8.8p | 7.3 | 11.6 |
*Refinitiv broker estimates
Comments
Post a Comment